User Tools

Site Tools


  • Deutsch (German)
  • English
  • Français (French)
  • Italiano
it:c_cogen_cost

Costo della cogenerazione centralizzata

Le seguenti tabelle contengono i parametri economici che sono stati introdotti nel modello della Cogenerazione centralizzata.

Investimento specifico [CHF2010/kWe]
2011 2035 2050
CCGT-CHP MIN 801 [1]745 [1]708 [1]
MID 1'127 [1][2][4][6]1'046 [1][2][4]942 [1][2]
MAX 1'846 [6]1'301 [2]1'241 [2]
Biomassa-CHP MIN 4'350 [4]3'994 [4]3'994 [4]
MID 1'127 [4][5]1'046 [4][5]942 [4][5]
MAX 8'206 [5]8'024 [5]8'024 [5]
Diesel-CHP MIN 838 [2]774 [2]725 [2]
MID 838 [2]774 [2]725 [2]
MAX 838 [2]774 [2]725 [2]
Rifiuti-CHP MIN 4'702 [3]4'179 [3]4'179 [3]
MID 7'503 [3][4][5]7'037 [3][4][5]7'037 [3][4][5]
MAX 11'479 [5]11'387 [5]11'387 [5]
Costi operativi e di manutenzione [CHF2010/kWe]
2011 2035 2050
CCGT-CHP 45 [1][4][6]27 [1][4]27 [1][4]
Biomassa-CHP 242 [4][5]244 [4][5]244 [4][5]
Diesel-CHP 67 [1]55 [1]50 [1]
Rifiuti-CHP 399 [3][4][5]395 [3][4][5]395 [3][4][5]
CCGT-CHP Biomassa-CHP Diesel-CHP Rifiuti-CHP
Vita utile [anni] 25 [1]25 [5]20 [1]25 [5]

Referenze

You could leave a comment if you were logged in.
it/c_cogen_cost.txt · Last modified: 2023/11/16 15:21 by 127.0.0.1