Le tabelle seguenti contengono i parametri economici che sono stati introdotti nel modello turbina eolica.
| Investimento specifico [CHF2010/kWe] | |||
|---|---|---|---|
| 2011 | 2035 | 2050 | |
| MIN | 1846 [3] | 1489 [3] | 1489 [3] |
| MID | 2008 [1][2][3] | 1693 [1][2][3] | 1644 [2][3] |
| MAX | 2500 [2] | 1850 [2] | 1800 [2] |
| vita utile [anni] | 20 [2] |
|---|
[1] IEA (2014), WEIO 2014-Power Generation Investments Assumptions.