The energy performance of a building (or building efficiency) is expressed in kWh/m2. This metric represents the annual average heating demand per unit of inhabited surface. The lower this value; the higher the efficiency of the building (irrespective of its size). In 2011 the Swiss building stock consumed an average of 92 kWh/m2 [1].
The values for the annual average heating demand are taken from the three scenarios presented in PROGNOS 2012 [1] and they define the max and min values for the building efficiency slider.
Annual average heating demand [kWh/m2] | ||
---|---|---|
Scenarios | 2035 | 2050 |
New energy policies | 41 | 21 |
Political measures of the Federal Council | 49.5 | 33 |
Business as usual | 57 | 43 |
Each scenario has a series of assumptions, as mentioned previously, one is the rate of refurbishment for buildings depending on their age.
Buildings constructed before 2011 that will had been refurbished by 2035 or 2050 [%] | ||
---|---|---|
Scenarios | 2035 | 2050 |
New energy policies | 54 | 87 |
Political measures of the Federal Council | Not available in the report | |
Business as usual | 36 | 53 |
The efficiencies of refurbished/new buildings is also scenario dependent.
Maximum heating demand for new and refurbished buildings in 2035 and 2050* [W/m2] | ||||
---|---|---|---|---|
Scenarios | New | Refurbished | ||
2035 | 2050 | 2035 | 2050 | |
New energy policies | 6.6 | 6.3 | 9.9 | 9.4 |
Political measures of the Federal Council | 6.7 | 6.6 | 12.7 | 10.9 |
Business as usual | 14.7 | 12.5 | 22.1 | 18.8 |
The reader will find more information about assumptions and parameters for the different scenarios in the chapters 7.4.1.1; 8.4.1.1 and 9.4.1.1 of PROGNOS 2012 [1].