The values that are in the next tables include the emissions the are related to the fuel production&transport and its combustion in the engine. The data shown are average values for each fuel, they do not depend on the type of engine or vehicle.
The ecoinvent datasets that have been chosen as representative for the ethanol and biodiesel production&transport are:
IPCC07 GWP 10a [1000t/PJfuel] [1] | ||||
---|---|---|---|---|
Gas | Oil/Ethanol | Diesel | Jet fuel | |
Fossil | 62.07 | 91.33 | 88 | 85.4 |
Bio | 12.17 | 23.29 | 53.32 |
Deposited waste [MM UBP/PJfuel] [1] | ||||
---|---|---|---|---|
Gas | Oil/Ethanol | Diesel | Jet fuel | |
Fossil | 129.42 | 714.05 | 575.58 | 582.30 |
Bio | 4987.80 | 2736.99 | 2542.4 |
[1] Ecoinvent V2.2