Le tabelle seguenti contengono i parametri economici che sono stati introdotti nel modello Caldaia decentralizzata.
| Investimento specifico [CHF2010/kWth] | ||
|---|---|---|
| 2011-2050 | ||
| Gas | MIN | 154 [1] |
| MID | 178 [1][2] | |
| MAX | 250 [2] | |
| Olio | MIN | 428 [2] |
| MID | 547 [2] | |
| MAX | 687 [2] | |
| Legno | MIN | 792 [2] |
| MID | 933 [2] | |
| MAX | 1074 [2] | |
| Costi operativi e di manutenzione [CHF2010/kWth] | |
|---|---|
| 2011-2050 | |
| Gas | 14 [1][2] |
| Olio | 24 [2] |
| Legno | 36 [2] |
| vita utile [anni] | 17 [2] |
|---|