Next tables contain the economic parameters that have been introduced in the PV model.
| Specific investment [CHF2010/kWe] | |||
|---|---|---|---|
| 2011 | 2035 | 2050 | |
| MIN | 3'500 [1] | 1'830 [2] | 1'500 [1] |
| MID | 3'750 [1][2] | 2'214 [1][2][3][4] | 1'824 [1][3][4] |
| MAX | 4'500 [1] | 2'821 [4] | 2'090 [4] |
| Lifetime [years] | 25 |
|---|
[1] VSE (2012), Electricité photovoltaïque et solaire thermique.
[2] IEA (2014), WEIO 2014-Power Generation Investments Assumptions.
[3] European Commission (2011), Energy Roadmap 2050, Impact assessment and scenario analysis