Next tables contain the economic parameters that have been introduced in the Coal power plant (without CCS) model.
Specific investment [CHF2010/kWe] | ||||
---|---|---|---|---|
2035-2050 | ||||
SC | USC | A-USC | IGCC | |
MIN | 1'393 [6] | 1'624 [6] | 2'400 | 1'184 [2] |
MID | 2'127 [1][2][4][5][6] | 1'989 [1][6] | 2'400 | 1'986 [1][2][3][4][6] |
MAX | 2'487 [2] | 2'261 [1] | 2'400 | 3'079 [2] |
Next tables contain the economic parameters that have been introduced in the Coal power plant (with CCS) model. The investment for the plants with CCS has been considered to be 60% [3] higher respect to the same technology without CCS for SC, USC and A-USC, while the IGCC-CCS is assumed to have 20% [3] higher investment cost.
Specific investment [CHF2010/kWe] | ||||
---|---|---|---|---|
2035-2050 | ||||
SC | USC | A-USC | IGCC | |
MIN | 2'229 | 2'598 | 3'840 | 1'421 |
MID | 3'403 | 3'182 | 3'840 | 2'384 |
MAX | 3'979 | 3'617 | 3'840 | 3'695 |
The O&M cost for USC-CCS and A-USC-CCS is based on the following formulas:
[1] IEA (2014), WEIO 2014-Power Generation Investments Assumptions.
[2] IEA(2012), Technology Roadmap: High-Efficiency, Low-Emissions Coal-Fired Power Generation
[4] European Commission (2011), Energy Roadmap 2050, Impact assessment and scenario analysis
[5] TECHPOL database