The annual average electricity consumption of the appliances in a household [kWh/(year∙household)] is the selected parameter for measuring the appliances efficiency. In 2011, the appliances of household consumed an average of 2873 kWh [1].
The values for the appliances electricity consumption are taken from the three scenarios presented in PROGNOS 2012 [1] and they define the max and min values for the appliances efficiency slider.
The evolution of the appliances electricity consumption is expected to be:
Appliances annual average electricity consumption of a household [kWh/(year∙household)] * | |||||||
---|---|---|---|---|---|---|---|
Appliance type | 2011 | 2035 | 2050 | ||||
2011 | BaU | PM | NEP | BaU | PM | NEP | |
Electric stoves and ovens | 401 | 357 | 344 | 344 | 342 | 310 | 304 |
Auxiliaries for cooking | 307 | 281 | 271 | 263 | 275 | 253 | 242 |
Appliances (no cooking) | 853 | 604 | 562 | 534 | 580 | 504 | 467 |
IT and audio-visual systems | 431 | 343 | 324 | 313 | 329 | 293 | 282 |
Air conditioning and ventilation systems | 350 | 455 | 416 | 383 | 659 | 596 | 526 |
Others | 531 | 621 | 619 | 592 | 665 | 661 | 615 |
TOTAL | 2873 | 2661 | 2537 | 2429 | 2851 | 2618 | 2436 |
*BaU = Bussines as Usual, PM = Political Measures of the Federal Council, NEP = New Energy Policies
The reader will find more information about assumptions and parameters for the different scenarios in chapters 7.4.1.4-7.4.1.6; 8.4.1.4-8.4.1.6 and 9.4.1.4-9.4.1.6 of PROGNOS 2012 [1].