====== Centralized boiler emissions ======
The emissions per MJfuel burned by a [[c_boiler_more|centralized boiler technology]] are calculated from Ecoinvent V2.2 [[#References|[1]]]. The selected data sets are:
^Gas |natural gas, burned in industrial furnace low-NOx >100kW, RER, [MJ] |
^Oil |light fuel oil, burned in industrial furnace 1MW, non-modulating, CH, [MJ] |
^Wood |wood chips, from forest, hardwood, burned in furnace 1000kW, CH, [MJ] |
^Coal |hard coal, burned in industrial furnace 1-10MW, RER, [MJ] |
^Waste |municipal solid waste, to municipal incineration, CH, [kg] *|
*LHVwaste = 11.74 MJ/kg
===== References =====
[1] [[http://www.ecoinvent.ch/|Ecoinvent V2.2]]